Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingPromo text
Your cart
Estimated total:
£0.00 GBP
Couldn't load pickup availability
| ENERGY KJ | 2196 |
|---|---|
| ENERGY KCAL | 525 |
| FAT (g) | 36.31 |
| of which saturates (g) | n/a |
| CARBOHYDRATES (g) | 49.29 |
| of which sugars (g) | n/a |
| FIBRE (g) | 20.8 |
| PROTEIN (g) | 5.84 |
| SALT (g) | 16 |
But we can let you know when it's back in.
Madagascar
Nutmeg

Selling fast!
Get yours while you can.